
DISPLAY LCD
Screen size 1.4”; Handlebar bracket 22.2 mm; Integrated remote controller; Waterproof IP65; Power on/off control; Headlamp on/off control; 5 assistance levels; Battery level; Speed indicator km/mph; 6 km Easy Walk assistance; Total kilometres/ODO; Partial kilometres/TRIP; Error code detection; Smartphone USB port type C charging function; Shutdown system after 10 minutes without operator.
WHEELS
20” x 4.0"

MOTOR
BAFANG BRUSHLESS
48V – 250W – 50NM rear hub
BATTERY
48V – 12.8AH – 615WH
FRAME
HYDROFORMED
RIGID
COLORS
BLACK MATT-ACID GREEN
GEOMETRY

DATA SHEET
WHEEL | RIM ALUMINIUM LIGHTENED 20” X 4.0” KENDA KRAZE |
FRAME | FRAME HYDROFORMED RIGID |
FORK | FAT 20” REG + LOCK |
STEM | RIGID |
SADDLE | BASSANO |
SEAT POST | ZOOM ALUMINIUM 34 X 400 MM |
CHAINWHEEL | ALUMINIUM 48 TEETH |
PEDAL | FOLDING |
BRAKE | HYDRAULIC ZOOM HB-875E DISC 160 MM |
GEAR | SHIMANO GEAR SHIFTER 6 SPEED |
REAR DERAILLEUR | SHIMANO TY300D 6 SPEED |
FREEWHEEL/CASSETTE | SHIMANO 6 SPEED 14-28 TEETH |
DISPLAY | LCD MULTIFUNCTION SIDE VISION |
FRONT AND REAR LIGHT | LED INTEGRATED WITH HORN |
MOTOR | BAFANG BRUSHLESS 48V 250W 50NM REAR HUB |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION FRAME INTEGRATE VE-TIRE SPEEDSTER - REMOVABLE |
BATTERY WEIGHT | 3.5 KG |
CHARGING TIME | 5-6 HOURS |
MINIMUM CHARGE | 30-40 DAYS |
RANGE | 50 KM APPROXIMATLY DEPENDING ON LOAD AND ROAD CONDITIONS |
WEIGHT | 28 KG BATTERY INCLUDED |
MAX LOAD CAPACITY | 100 KG |
CARRIER LOAD CAPACITY | 25 KG |
BASKET | NOT INCLUDED |
* Armony reserves the right to make changes without any prior notice, having as its policy the search for continuous qualitative and aesthetic improvements, so it does not give the right to complaints and refunds of any kind. Armony is a registered trademark.
COMPONENTS





Previous
Next