
DISPLAY
MULTIFUNCTIONAL COMPUTER WITH USB POWER OUT PART FOR DEVICES RECHARGE
– Cruise Speed
– 5 Assistance level
– Battery level
– ODO
– Trip
– Average Speed
– Max Speed
– Light On/Off
– 6 km/h Assistance
– Motor power showed
– USB power out port
WHEELS
20” x 4.0"

MOTOR
BAFANG BRUSHLESS
250W – 48V – 50NM rear hub
BATTERY
48V – 11.6AH – 557WH

FOLDING
100cm x 80cm x 58cm
FRAME
ALUMINIUM
FOLDABLE
COLORS
BLACK-RED
BLACK-SILVER GREY
BLACK-NARDO GREY
GEOMETRY

DATA SHEET
WHEEL | RIM ALUMINIUM LIGHTENED 20” X 4.0” - CST |
FRAME | ALUMINIUM FOLDABLE |
FORK | FAT 20” REG + LOCK |
STEM | ALUMINIUM FOLDABLE |
SADDLE | BASSANO ANATOMICALSUPER-COMFORT |
SEAT POST | ALUMINIUM 30.4 X 350 MM |
CHAINWHEEL | ALUMINIUM 48 TEETH |
PEDAL | FOLDING |
BRAKE | HYDRAULIC CLARKS HD-M3000 DISC 160 MM |
GEAR | SHIMANO TOURNEY 6 SPEED |
DISPLAY | COMPUTER MULTIFUNZIONE CLOUD DRIVE CDC29U |
FRONT AND REAR LIGHT | LED INTEGRATED WITH HORN |
MOTOR | BAFANG BRUSHLESS 250W 48V 50 REAR HUB |
MAX SPEED | 25 KM/H |
BATTERY | LI-ION 48V 11.6AH 557WH - REMOVABLE |
BATTERY WEIGHT | 3.5 KG |
CHARGING TIME | 5-6 HOURS |
MINIMUM CHARGE | 30-40 DAYS |
RANGE | 50 APPROXIMATLY DEPENDING ON LOAD AND ROAD CONDITIONS |
WEIGHT | 26 KG BATTERY INCLUDED |
MAX LOAD CAPACITY | 100 KG |
CARRIER LOAD CAPACITY | 25 KG |
BASKET | NOT INCLUDED |
* Armony reserves the right to make changes without any prior notice, having as its policy the search for continuous qualitative and aesthetic improvements, so it does not give the right to complaints and refunds of any kind. Armony is a registered trademark.
COMPONENTS





Previous
Next